Alpharetta (Georgia)
Here is general information about Alpharetta in Georgia
Alpharetta statistic
Coordinates | 34°04′24″N 84°16′52″W |
Country | United States |
State | Georgia |
County | Fulton |
Incorporated | December 11, 1858 |
Elevation | 1,135 ft (346 m) |
Time zone | UTC−5 (EST) |
ZIP codes | 30004, 30005, 30009, 30022 |
Area codes | 770, 404, 678 |
FIPS code | 13-01696 |
GNIS feature ID | 0310497 |
Website | www.alpharetta.ga.us |
Government (Mayor) | Jim Gilvin |
Government (Total) | 27.27 sq mi (70.62 km2) |
Government (Land) | 26.90 sq mi (69.67 km2) |
Government (Water) | 0.37 sq mi (0.95 km2) |
Area (Total) | 27.27 sq mi (70.62 km2) |
Area (Land) | 26.90 sq mi (69.67 km2) |
Area (Water) | 0.37 sq mi (0.95 km2) |
Population (2020) (Total) | 65,818 |
Population (2020) (Density) | 2,446.77/sq mi (944.70/km2) |
Other cities info:
Alpharetta is a city located in northern Fulton County, Georgia, United States, and is a part of the Atlanta metropolitan area. As of the 2010 census, Alpharetta's population was 57,551. The estimated population in 2020 was 66,566.